APC Online UPS 2200VA/1980W (SRT2200XLI)
P/N: SRT2200XLI კოდი: 9010დამატებითი ინფორმაცია
| წონა | 5.4 კგ | 
|---|---|
| ზომები | 23 × 8.6 × 28.5 სმ | 
| მწარმოებელი | APC | 
| UPS-ის ტიპი (Topology) | Off-line | 
| UPS-ის ფორმ ფაქტორი | Tower | 
| UPS-ის სიმძლავრე | 0.4kVA | 
| Power, W | 240 | 
| Signal type when running on battery | Stepwise sinusoid approximation | 
| Height, units | No | 
| Rack mounting ears included | No | 
| Rack Mount Rails Included | No | 
| Possible wall mount | Yes | 
| Rated input voltage, V | 230 | 
| Input voltage range, V | 180-266 | 
| Input frequency range, Hz | 50/60 | 
| Rated output voltage, V | 230 | 
| Output voltage range, V | 230 ±8% | 
| Output frequency range, Hz | 50/60 ±1 | 
| Type of power output connectors | Schuko CEE 7/3 | 
| Number of power output connectors | 8 | 
| Availability of groups of controlled connectors | No | 
| Number of groups of controlled connectors | No | 
| Battery type | Lead Acid | 
| Nominal battery capacity, Vah | 72 | 
| Built-in battery voltage, V | 12 | 
| Capacity of the built-in battery, Ah | 6 | 
| Number of built-in batteries, pcs. | 1 | 
| Battery recharge time up to 90%, hours | 16 | 
| Autonomous operation time at 50% load, min | 18 | 
| Autonomous operation time at 75% load, min | 9.5 | 
| Autonomous operation time at 100% load | 5.5 | 
| Replaceable battery cartridge | APCRBC106 | 
| User replacement of batteries | Yes | 
| Possible connecting additional batteries | No | 
| Article number of the additional external battery | No | 
| Max. number of additional batteries | No | 
| Sound indicators | Yes | 
| LED indicators | Yes | 
| Display (monitoring) | No | 
| Display (UPS setup and monitoring) | No | 
| Data line protection | Yes | 
| Poss. connection to PC via USB | No | 
| Poss. connection to PC via RS-232 | No | 
| USB type-A interface for charging mobile electronics | No | 
| USB type-C interface for charging mobile electronics | No | 
| Smart-Slot for connecting expansion cards (SNMP,...) | No | 
| Part number of a suitable network card | No | 
| Network card included | No | 
| Temperature sensor included | No | 
| Battery self-diagnosis | Yes | 
| Cold start | Yes | 
| Hot-swappable batteries | No | 
| Dry contacts (Emergency Power Off function) | No | 
| Ability to operate in N+1 redundancy mode | No | 
| Switching time, ms | 6-10 | 
| Noise level, dB | 45 | 
| Pulse energy absorption, J | -0 | 
| Mains power cable (included) | Yes | 
| UPS warranty, years | 2 | 
| Battery warranty, years | 2 | 
 
											
				




 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			