APC Smart UPS 1500VA/1000W (SMT1500i)
P/N: SMT1500i კოდი: 9004დამატებითი ინფორმაცია
| წონა | 5.8 კგ | 
|---|---|
| ზომები | 25.6 × 11.5 × 20 სმ | 
| მწარმოებელი | APC | 
| UPS-ის ტიპი (Topology) | Off-line | 
| UPS-ის ფორმ ფაქტორი | Tower | 
| UPS-ის სიმძლავრე | 0.65kVA | 
| Power, W | 360 | 
| Signal type when running on battery | Stepwise sinusoid approximation | 
| Height, units | No | 
| Rack mounting ears included | No | 
| Rack Mount Rails Included | No | 
| Possible wall mount | No | 
| Rated input voltage, V | 220-240 | 
| Input voltage range, V | 160-278 | 
| Input frequency range, Hz | 50/60 | 
| Rated output voltage, V | 230 | 
| Output voltage range, V | 230 | 
| Output frequency range, Hz | 50/60 ±1 | 
| Type of power output connectors | Schuko CEE 7/3 | 
| Number of power output connectors | 4 | 
| Availability of groups of controlled connectors | No | 
| Number of groups of controlled connectors | No | 
| Battery type | Lead Acid | 
| Nominal battery capacity, Vah | 108 | 
| Built-in battery voltage, V | 12 | 
| Capacity of the built-in battery, Ah | 9 | 
| Number of built-in batteries, pcs. | 1 | 
| Battery recharge time up to 90%, hours | 8 | 
| Autonomous operation time at 50% load, min | 12 | 
| Autonomous operation time at 75% load, min | 5.5 | 
| Autonomous operation time at 100% load | 2.5 | 
| Replaceable battery cartridge | -0 | 
| User replacement of batteries | No | 
| Possible connecting additional batteries | No | 
| Article number of the additional external battery | No | 
| Max. number of additional batteries | No | 
| Sound indicators | Yes | 
| LED indicators | Yes | 
| Display (monitoring) | No | 
| Display (UPS setup and monitoring) | No | 
| Data line protection | No | 
| Poss. connection to PC via USB | No | 
| Poss. connection to PC via RS-232 | No | 
| USB type-A interface for charging mobile electronics | No | 
| USB type-C interface for charging mobile electronics | No | 
| Smart-Slot for connecting expansion cards (SNMP,...) | No | 
| Part number of a suitable network card | No | 
| Network card included | No | 
| Temperature sensor included | No | 
| Battery self-diagnosis | Yes | 
| Cold start | Yes | 
| Hot-swappable batteries | No | 
| Dry contacts (Emergency Power Off function) | No | 
| Ability to operate in N+1 redundancy mode | No | 
| Switching time, ms | 8-10 | 
| Noise level, dB | 45 | 
| Pulse energy absorption, J | -0 | 
| Mains power cable (included) | Yes | 
| UPS warranty, years | 2 | 
| Battery warranty, years | 2 | 
 
											
				


 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			