APC Back-UPS Pro BR1600SI
P/N: BR1600SI კოდი: 48731დამატებითი ინფორმაცია
| წონა | 12.5 კგ | 
|---|---|
| ზომები | 26 × 10 × 36.8 სმ | 
| მწარმოებელი | APC | 
| UPS-ის ტიპი (Topology) | Line interactive | 
| UPS-ის ფორმ ფაქტორი | Tower | 
| UPS-ის სიმძლავრე | 1.6kVa | 
| UPS-ის სიმძლავრე (Input:Output phase) | 1:1 ფაზა | 
| Power, W | 960 | 
| Signal type when running on battery | Sine wave | 
| Height, units | No | 
| Rack mounting ears included | No | 
| Rack Mount Rails Included | No | 
| Possible wall mount | No | 
| Rated input voltage, V | 220-240 | 
| Input voltage range, V | 176-294 | 
| Input frequency range, Hz | 50/60 ±3 | 
| Rated output voltage, V | 230 | 
| Output voltage range, V | 230 | 
| Output frequency range, Hz | 50/60 ±1 | 
| Type of power output connectors | IEC 60320 C13 | 
| Number of power output connectors | 6 | 
| Availability of groups of controlled connectors | No | 
| Number of groups of controlled connectors | No | 
| Battery type | Lead Acid | 
| Nominal battery capacity, Vah | 225.6 | 
| Built-in battery voltage, V | 12 | 
| Capacity of the built-in battery, Ah | 9.4 | 
| Number of built-in batteries, pcs. | 2 | 
| Battery recharge time up to 90%, hours | 16 | 
| Autonomous operation time at 50% load, min | 13.5 | 
| Autonomous operation time at 75% load, min | 7 | 
| Autonomous operation time at 100% load | 4 | 
| Replaceable battery cartridge | APCRBC163 | 
| User replacement of batteries | Yes | 
| Possible connecting additional batteries | No | 
| Article number of the additional external battery | No | 
| Max. number of additional batteries | No | 
| Sound indicators | Yes | 
| LED indicators | Yes | 
| Display (monitoring) | Yes | 
| Display (UPS setup and monitoring) | No | 
| Data line protection | Yes | 
| Poss. connection to PC via USB | Yes | 
| Poss. connection to PC via RS-232 | No | 
| USB type-A interface for charging mobile electronics | Yes | 
| USB type-C interface for charging mobile electronics | Yes | 
| Smart-Slot for connecting expansion cards (SNMP,...) | No | 
| Part number of a suitable network card | No | 
| Network card included | No | 
| Temperature sensor included | No | 
| Battery self-diagnosis | Yes | 
| Cold start | Yes | 
| Hot-swappable batteries | No | 
| Dry contacts (Emergency Power Off function) | No | 
| Ability to operate in N+1 redundancy mode | No | 
| Switching time, ms | 8-10 | 
| Noise level, dB | 45 | 
| Pulse energy absorption, J | 509 | 
| Mains power cable (included) | No | 
| UPS warranty, years | 2 | 
| Battery warranty, years | 2 | 
 
											
				




 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			