APC Smart-UPS On-Line SRTL1500RM4UXLI
P/N: SRTL1500RM4UXLI კოდი: 48865დამატებითი ინფორმაცია
| წონა | 13.7 კგ | 
|---|---|
| ზომები | 56 × 43.2 × 8.5 სმ | 
| მწარმოებელი | APC | 
| UPS-ის ტიპი (Topology) | Online | 
| UPS-ის ფორმ ფაქტორი | Rackmounted/Tower | 
| UPS-ის სიმძლავრე | 1.5kVA | 
| UPS-ის სიმძლავრე (Input:Output phase) | 1:1 ფაზა | 
| Power, W | 1350 | 
| Signal type when running on battery | Sine wave | 
| Height, units | 4U | 
| Rack mounting ears included | Yes | 
| Rack Mount Rails Included | Yes | 
| Possible wall mount | No | 
| Rated input voltage, V | 220/230/240 | 
| Input voltage range, V | 160-275 220/230/240 | 
| Input frequency range, Hz | 40-70 | 
| Rated output voltage, V | 220/230/240 | 
| Output voltage range, V | 186-270 | 
| Output frequency range, Hz | 50/60 | 
| Type of power output connectors | IEC 60320 C13 | 
| Number of power output connectors | 8 | 
| Availability of groups of controlled connectors | Yes | 
| Number of groups of controlled connectors | 2 | 
| Battery type | Li-Ion (Lithium-Ion) | 
| Nominal battery capacity, Vah | – | 
| Built-in battery voltage, V | – | 
| Capacity of the built-in battery, Ah | – | 
| Number of built-in batteries, pcs. | – | 
| Battery recharge time up to 90%, hours | 6 | 
| Autonomous operation time at 50% load, min | 2 hours 30 min | 
| Autonomous operation time at 75% load, min | 1 hour 45 min | 
| Autonomous operation time at 100% load | 1 hour 20 min | 
| Replaceable battery cartridge | -0 | 
| User replacement of batteries | Yes | 
| Possible connecting additional batteries | Yes | 
| Article number of the additional external battery | XBP48RM2U-LI | 
| Max. number of additional batteries | 2 | 
| Sound indicators | Yes | 
| LED indicators | Yes | 
| Display (monitoring) | Yes | 
| Display (UPS setup and monitoring) | Yes | 
| Data line protection | No | 
| Poss. connection to PC via USB | Yes | 
| Poss. connection to PC via RS-232 | Yes | 
| USB type-A interface for charging mobile electronics | No | 
| USB type-C interface for charging mobile electronics | No | 
| Smart-Slot for connecting expansion cards (SNMP,...) | Yes | 
| Part number of a suitable network card | AP9640/AP9641/AP9643 | 
| Network card included | No | 
| Temperature sensor included | No | 
| Battery self-diagnosis | Yes | 
| Cold start | Yes | 
| Hot-swappable batteries | Yes | 
| Dry contacts (Emergency Power Off function) | Yes | 
| Ability to operate in N+1 redundancy mode | No | 
| Switching time, ms | – | 
| Noise level, dB | 50 | 
| Pulse energy absorption, J | 340 | 
| Mains power cable (included) | No | 
| UPS warranty, years | 5 | 
| Battery warranty, years | 5 | 
 
											
				




 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			