APC Smart-UPS Online SRTG15KXLI
P/N: SRTG15KXLI კოდი: 48877დამატებითი ინფორმაცია
| წონა | 142.5 კგ |
|---|---|
| ზომები | 70 × 44 × 30.6 სმ |
| მწარმოებელი | APC |
| UPS-ის ტიპი (Topology) | Online |
| UPS-ის ფორმ ფაქტორი | Rackmounted/Tower |
| UPS-ის სიმძლავრე | 15kVA |
| UPS-ის სიმძლავრე (Input:Output phase) | 1:1 ფაზა, 3:1 ფაზა, 3:3 ფაზა |
| Power, W | 15000 |
| Signal type when running on battery | Sine wave |
| Height, units | 7U |
| Rack mounting ears included | Yes |
| Rack Mount Rails Included | No |
| Possible wall mount | No |
| Rated input voltage, V | 220/230/240/380/400/415 |
| Input voltage range, V | 160-285 380/400/415 |
| Input frequency range, Hz | 40-70 ±2 |
| Rated output voltage, V | 220/230/240/380/400/415 |
| Output voltage range, V | 220/230/240/380/400/415 |
| Output frequency range, Hz | 50/60 ±4 |
| Type of power output connectors | IEC 60320 C19 |
| Number of power output connectors | 1 |
| Availability of groups of controlled connectors | No |
| Number of groups of controlled connectors | No |
| Battery type | Lead Acid |
| Nominal battery capacity, Vah | 3456 |
| Built-in battery voltage, V | 12 |
| Capacity of the built-in battery, Ah | 9 |
| Number of built-in batteries, pcs. | 32 |
| Battery recharge time up to 90%, hours | 4 |
| Autonomous operation time at 50% load, min | 15 |
| Autonomous operation time at 75% load, min | 8.5 |
| Autonomous operation time at 100% load | 5.5 |
| Replaceable battery cartridge | APCRBC172 |
| User replacement of batteries | Yes |
| Possible connecting additional batteries | Yes |
| Article number of the additional external battery | SRTG192XLBP2 |
| Max. number of additional batteries | 4 |
| Sound indicators | Yes |
| LED indicators | Yes |
| Display (monitoring) | Yes |
| Display (UPS setup and monitoring) | Yes |
| Data line protection | No |
| Poss. connection to PC via USB | Yes |
| Poss. connection to PC via RS-232 | Yes |
| USB type-A interface for charging mobile electronics | No |
| USB type-C interface for charging mobile electronics | No |
| Smart-Slot for connecting expansion cards (SNMP,...) | Yes |
| Part number of a suitable network card | AP9640/AP9641/AP9643 |
| Network card included | Yes |
| Temperature sensor included | No |
| Battery self-diagnosis | Yes |
| Cold start | Yes |
| Hot-swappable batteries | Yes |
| Dry contacts (Emergency Power Off function) | Yes |
| Ability to operate in N+1 redundancy mode | Yes |
| Switching time, ms | – |
| Noise level, dB | 58 |
| Pulse energy absorption, J | 600 |
| Mains power cable (included) | No |
| UPS warranty, years | 3 |
| Battery warranty, years | 2 |




