APC Smart-UPS SMC1500I-2UC
P/N: SMC1500I-2UC კოდი: 48788დამატებითი ინფორმაცია
| წონა | 28.64 კგ | 
|---|---|
| ზომები | 45.7 × 43.2 × 8.9 სმ | 
| მწარმოებელი | APC | 
| UPS-ის ტიპი (Topology) | Line interactive | 
| UPS-ის ფორმ ფაქტორი | Rackmounted | 
| UPS-ის სიმძლავრე | 1.5kVA | 
| UPS-ის სიმძლავრე (Input:Output phase) | 1:1 ფაზა | 
| Power, W | 900 | 
| Signal type when running on battery | Sine wave | 
| Height, units | 2U | 
| Rack mounting ears included | Yes | 
| Rack Mount Rails Included | No | 
| Possible wall mount | No | 
| Rated input voltage, V | 230 | 
| Input voltage range, V | 180-287 | 
| Input frequency range, Hz | 50/60 ±3 | 
| Rated output voltage, V | 230 | 
| Output voltage range, V | 230 | 
| Output frequency range, Hz | 50/60 ±3 | 
| Type of power output connectors | IEC 320 C13 | 
| Number of power output connectors | 4 | 
| Availability of groups of controlled connectors | No | 
| Number of groups of controlled connectors | No | 
| Battery type | Lead Acid | 
| Nominal battery capacity, Vah | 336 | 
| Built-in battery voltage, V | 12 | 
| Capacity of the built-in battery, Ah | 7 | 
| Number of built-in batteries, pcs. | 4 | 
| Battery recharge time up to 90%, hours | 3 | 
| Autonomous operation time at 50% load, min | 25 | 
| Autonomous operation time at 75% load, min | 15 | 
| Autonomous operation time at 100% load | 10 | 
| Replaceable battery cartridge | APCRBC157 | 
| User replacement of batteries | Yes | 
| Possible connecting additional batteries | No | 
| Article number of the additional external battery | No | 
| Max. number of additional batteries | No | 
| Sound indicators | Yes | 
| LED indicators | Yes | 
| Display (monitoring) | Yes | 
| Display (UPS setup and monitoring) | No | 
| Data line protection | No | 
| Poss. connection to PC via USB | Yes | 
| Poss. connection to PC via RS-232 | No | 
| USB type-A interface for charging mobile electronics | No | 
| USB type-C interface for charging mobile electronics | No | 
| Smart-Slot for connecting expansion cards (SNMP,...) | Yes | 
| Part number of a suitable network card | No | 
| Network card included | No | 
| Temperature sensor included | No | 
| Battery self-diagnosis | Yes | 
| Cold start | Yes | 
| Hot-swappable batteries | Yes | 
| Dry contacts (Emergency Power Off function) | No | 
| Ability to operate in N+1 redundancy mode | No | 
| Switching time, ms | 6-10 | 
| Noise level, dB | 46 | 
| Pulse energy absorption, J | 459 | 
| Mains power cable (included) | No | 
| UPS warranty, years | 2 | 
| Battery warranty, years | 2 | 
 
											
				



 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			