APC Smart-UPS SMTL1500RMI3U
P/N: SMTL1500RMI3U კოდი: 48825დამატებითი ინფორმაცია
| წონა | 19.5 კგ | 
|---|---|
| ზომები | 30.2 × 43.81 × 13.06 სმ | 
| მწარმოებელი | APC | 
| UPS-ის ტიპი (Topology) | Line interactive | 
| UPS-ის ფორმ ფაქტორი | Rackmounted | 
| UPS-ის სიმძლავრე | 1.5kVA | 
| UPS-ის სიმძლავრე (Input:Output phase) | 1:1 ფაზა | 
| Power, W | 1350 | 
| Signal type when running on battery | Sine wave | 
| Height, units | 3U | 
| Rack mounting ears included | Yes | 
| Rack Mount Rails Included | Yes | 
| Possible wall mount | No | 
| Rated input voltage, V | 230 | 
| Input voltage range, V | 195-265 | 
| Input frequency range, Hz | 50/60 ±3 | 
| Rated output voltage, V | 230 | 
| Output voltage range, V | 220-240 | 
| Output frequency range, Hz | 50/60 ±3 | 
| Type of power output connectors | IEC 320 C13 | 
| Number of power output connectors | 6 | 
| Availability of groups of controlled connectors | Yes | 
| Number of groups of controlled connectors | 1 | 
| Battery type | Li-Ion (Lithium-Ion) | 
| Nominal battery capacity, Vah | – | 
| Built-in battery voltage, V | – | 
| Capacity of the built-in battery, Ah | – | 
| Number of built-in batteries, pcs. | – | 
| Battery recharge time up to 90%, hours | 2 | 
| Autonomous operation time at 50% load, min | 11.5 | 
| Autonomous operation time at 75% load, min | 7 | 
| Autonomous operation time at 100% load | 5 | 
| Replaceable battery cartridge | -0 | 
| User replacement of batteries | Yes | 
| Possible connecting additional batteries | No | 
| Article number of the additional external battery | No | 
| Max. number of additional batteries | No | 
| Sound indicators | Yes | 
| LED indicators | Yes | 
| Display (monitoring) | Yes | 
| Display (UPS setup and monitoring) | Yes | 
| Data line protection | No | 
| Poss. connection to PC via USB | Yes | 
| Poss. connection to PC via RS-232 | No | 
| USB type-A interface for charging mobile electronics | No | 
| USB type-C interface for charging mobile electronics | No | 
| Smart-Slot for connecting expansion cards (SNMP,...) | Yes | 
| Part number of a suitable network card | AP9640/AP9641/AP9643 | 
| Network card included | No | 
| Temperature sensor included | No | 
| Battery self-diagnosis | Yes | 
| Cold start | Yes | 
| Hot-swappable batteries | Yes | 
| Dry contacts (Emergency Power Off function) | No | 
| Ability to operate in N+1 redundancy mode | No | 
| Switching time, ms | 6-10 | 
| Noise level, dB | 45 | 
| Pulse energy absorption, J | 645 | 
| Mains power cable (included) | No | 
| UPS warranty, years | 5 | 
| Battery warranty, years | 5 | 
 
											
				




 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			