APC Smart-UPS SRT1000XLI
P/N: SRT1000XLI კოდი: 48848დამატებითი ინფორმაცია
| წონა | 22 კგ | 
|---|---|
| ზომები | 50.5 × 43.2 × 8.5 სმ | 
| მწარმოებელი | APC | 
| UPS-ის ტიპი (Topology) | Online | 
| UPS-ის ფორმ ფაქტორი | Tower | 
| UPS-ის სიმძლავრე | 1kVA | 
| UPS-ის სიმძლავრე (Input:Output phase) | 1:1 ფაზა | 
| Power, W | 1000 | 
| Signal type when running on battery | Sine wave | 
| Height, units | No | 
| Rack mounting ears included | No | 
| Rack Mount Rails Included | No | 
| Possible wall mount | No | 
| Rated input voltage, V | 220/230/240 | 
| Input voltage range, V | 100-275 | 
| Input frequency range, Hz | 40-70 | 
| Rated output voltage, V | 220/230/240 | 
| Output voltage range, V | 186-270 | 
| Output frequency range, Hz | 50/60 ±3 | 
| Type of power output connectors | IEC 320 C13 | 
| Number of power output connectors | 6 | 
| Availability of groups of controlled connectors | Yes | 
| Number of groups of controlled connectors | 2 | 
| Battery type | Lead Acid | 
| Nominal battery capacity, Vah | 432 | 
| Built-in battery voltage, V | 12 | 
| Capacity of the built-in battery, Ah | 9 | 
| Number of built-in batteries, pcs. | 4 | 
| Battery recharge time up to 90%, hours | 3 | 
| Autonomous operation time at 50% load, min | 21 | 
| Autonomous operation time at 75% load, min | 12.5 | 
| Autonomous operation time at 100% load | 8.5 | 
| Replaceable battery cartridge | APCRBC155 | 
| User replacement of batteries | Yes | 
| Possible connecting additional batteries | Yes | 
| Article number of the additional external battery | SRT48RMBP | 
| Max. number of additional batteries | 10 | 
| Sound indicators | Yes | 
| LED indicators | Yes | 
| Display (monitoring) | Yes | 
| Display (UPS setup and monitoring) | Yes | 
| Data line protection | No | 
| Poss. connection to PC via USB | Yes | 
| Poss. connection to PC via RS-232 | Yes | 
| USB type-A interface for charging mobile electronics | No | 
| USB type-C interface for charging mobile electronics | No | 
| Smart-Slot for connecting expansion cards (SNMP,...) | Yes | 
| Part number of a suitable network card | AP9640/AP9641/AP9643 | 
| Network card included | No | 
| Temperature sensor included | No | 
| Battery self-diagnosis | Yes | 
| Cold start | Yes | 
| Hot-swappable batteries | Yes | 
| Dry contacts (Emergency Power Off function) | Yes | 
| Ability to operate in N+1 redundancy mode | No | 
| Switching time, ms | – | 
| Noise level, dB | 50 | 
| Pulse energy absorption, J | 432 | 
| Mains power cable (included) | No | 
| UPS warranty, years | 3 | 
| Battery warranty, years | 2 | 
 
											
				


 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			